<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	
	
	<channel>
	<title>Top 10 Servers</title>
	<link>http://www.cpu.com/computers/servers/top-10.html</link>
	<description><![CDATA[ Top 10 Servers - Best Voted Servers by Apple, Dell, HP and More ]]></description>
		<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
	<atom:link href="http://www.cpu.com/computers/servers/top-10/feed/" rel="self" type="application/rss+xml" />
	<generator>CPU</generator>
	<language>en</language>

				<item>
			<title>1. Dell PowerEdge T 105 becwvk1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t-105-becwvk1-19602.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t-105-becwvk1-19602.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $249, CPU Votes: 63 ]]></description>
			</item>
						<item>
			<title>2. HP ProLiant ML350 G6 E5504 2.0GHz Quad Core LFF Entry Tower Server 487932001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-e5504-20ghz-quad-28129.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-e5504-20ghz-quad-28129.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $1,589, CPU Votes: 50 ]]></description>
			</item>
						<item>
			<title>3. Xserve Two 2.93GHz QuadCore Intel Xeon Nehalem  1U  3GB RAM  160GB Hard Drive  N..</title>
			<link>http://www.cpu.com/computers/servers/apple/xserve-two-293ghz-quadcore-intel-xeon-25406.html</link>
			<guid>http://www.cpu.com/computers/servers/apple/xserve-two-293ghz-quadcore-intel-xeon-25406.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $5,600, CPU Votes: 40 ]]></description>
			</item>
						<item>
			<title>4. Dell PowerEdge R200 becwuk1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r200-becwuk1-19577.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r200-becwuk1-19577.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $485, CPU Votes: 39 ]]></description>
			</item>
						<item>
			<title>5. Dell PowerEdge R300 becw3k1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r300-becw3k1-19598.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r300-becw3k1-19598.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $579, CPU Votes: 38 ]]></description>
			</item>
						<item>
			<title>6. Dell PowerEdge R900 becwwk1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r900-becwwk1-19610.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r900-becwwk1-19610.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $4,949, CPU Votes: 34 ]]></description>
			</item>
						<item>
			<title>7. Dell PowerEdge R905 becw7k1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r905-becw7k1-19608.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r905-becw7k1-19608.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $3,399, CPU Votes: 23 ]]></description>
			</item>
						<item>
			<title>8. Dell PowerEdge 2970 becwtk1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-2970-becwtk1-19601.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-2970-becwtk1-19601.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $799, CPU Votes: 21 ]]></description>
			</item>
						<item>
			<title>9. HP ProLiant ML350 G6 E5520 2.26GHz Quad Core SFF Base Server 487931001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-e5520-226ghz-quad-28677.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-e5520-226ghz-quad-28677.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $2,439, CPU Votes: 19 ]]></description>
			</item>
						<item>
			<title>10. Dell PowerEdge T100 becwak1</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t100-becwak1-19571.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t100-becwak1-19571.html</guid>

			<pubDate>Sat, 20 Mar 2010 06:20:20 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $269, CPU Votes: 18 ]]></description>
			</item>
				</channel>
</rss>