<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	
	
	<channel>
	<title>Top 10 Servers</title>
	<link>http://www.cpu.com/computers/servers/top-10.html</link>
	<description><![CDATA[ Top 10 Servers - Best Voted Servers by Apple, Dell, HP and More ]]></description>
		<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
	<atom:link href="http://www.cpu.com/computers/servers/top-10/feed/" rel="self" type="application/rss+xml" />
	<generator>CPU</generator>
	<language>en</language>

				<item>
			<title>1. HP AF002A 10642 G2 (42U) Rack Cabinet - Shock Pallet</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-af002a-10642-g2-42u-rack-cabinet-26967.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-af002a-10642-g2-42u-rack-cabinet-26967.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $1,580, CPU Votes: 62 ]]></description>
			</item>
						<item>
			<title>2. Dell PowerEdge T 105 (becwvk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t-105-becwvk1-19602.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t-105-becwvk1-19602.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $284, CPU Votes: 44 ]]></description>
			</item>
						<item>
			<title>3. HP ProLiant ML350 G6 E5504 2.0GHz Quad Core LFF Entry Tower Server (487932-001)</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-e5504-20ghz-quad-28129.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-e5504-20ghz-quad-28129.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $1,589, CPU Votes: 37 ]]></description>
			</item>
						<item>
			<title>4. Dell PowerEdge R200 (becwuk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r200-becwuk1-19577.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r200-becwuk1-19577.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $599, CPU Votes: 36 ]]></description>
			</item>
						<item>
			<title>5. Xserve Two 2.93GHz Quad-Core Intel Xeon Nehalem  1U  3GB RAM  160GB Hard Drive..</title>
			<link>http://www.cpu.com/computers/servers/apple/xserve-two-293ghz-quad-core-intel-xeon-25406.html</link>
			<guid>http://www.cpu.com/computers/servers/apple/xserve-two-293ghz-quad-core-intel-xeon-25406.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $6,194, CPU Votes: 35 ]]></description>
			</item>
						<item>
			<title>6. Dell PowerEdge R900 (becwwk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r900-becwwk1-19610.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r900-becwwk1-19610.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $5,520, CPU Votes: 32 ]]></description>
			</item>
						<item>
			<title>7. Dell PowerEdge R300 (becw3k1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r300-becw3k1-19598.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r300-becw3k1-19598.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $719, CPU Votes: 29 ]]></description>
			</item>
						<item>
			<title>8. Dell PowerEdge T300 (becw4k1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t300-becw4k1-19573.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t300-becw4k1-19573.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $529, CPU Votes: 24 ]]></description>
			</item>
						<item>
			<title>9. HP ProLiant DL380 G5 E5450 3.0GHz Quad Core 4GB High Performance Rack Server</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-e5450-30ghz-quad-19819.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-e5450-30ghz-quad-19819.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $5,349, CPU Votes: 23 ]]></description>
			</item>
						<item>
			<title>10. HP ProLiant DL380 G5 X5460 3.16GHz Quad Core 4GB High Performance Rack Server</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-x5460-316ghz-quad-19821.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-x5460-316ghz-quad-19821.html</guid>

			<pubDate>Fri, 20 Nov 2009 22:55:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Servers ]]></category>
			<description><![CDATA[ Price: $5,599, CPU Votes: 22 ]]></description>
			</item>
				</channel>
</rss>