<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	
	
	<channel>
	<title> Servers Priced $5000 or More</title>
	<link>http://www.cpu.com/computers/servers/price/5000-0/</link>
	<description><![CDATA[ Best Servers Priced $5000 or More - HP, Lenovo, Apple, Dell, Sony and More Servers at CPU - 20 results found. ]]></description>
		<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
	<atom:link href="http://www.cpu.com/computers/servers/price/5000-0/feed/" rel="self" type="application/rss+xml" />
	<generator>CPU</generator>
	<language>en</language>

				<item>
			<title>HP ProLiant DL380 G7 X5690 2P Dual processors 12GBR P410i/1GB 8 SFF 750W RPS Server</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-x5690-2p-dual-98327.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-x5690-2p-dual-98327.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $8,351, CPU Votes: 23 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL380 G7 Rack Server System 2 x Intel Xeon X5650 6 core 2.66 GHz 12GB 6 x 2GB 583966001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-71974.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-71974.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,490, CPU Votes: 14 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL380 G7 Rack Server System 2 x Intel Xeon X5660 6 core 2.80 GHz 12GB 6 x 2GB 583970001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-71975.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-71975.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,878, CPU Votes: 8 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL360 G7 Rack Server System 2 Intel Xeon X5650 6 core 2.66 GHz 12GB 579239001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-77913.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-77913.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,039, CPU Votes: 6 ]]></description>
			</item>
						<item>
			<title>HP ProLiant ML350 G6 Tower Server System 2 x Intel Xeon X5650 6 core 2.66 GHz 12GB 6 x 2GB 594874001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-tower-server-85700.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-ml350-g6-tower-server-85700.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,265, CPU Votes: 3 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL360 G7 Rack Server System 2 x Intel Xeon X5675 3.06 GHz 6Core 12GB 6 x 2 GB 636365001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-101901.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-101901.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $7,399, CPU Votes: 3 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge C2100 Computer Server 2x Intel#174 Xeon#174 X5650 2.66Ghz 12M CacheTurbo HT1333MHzMaxMem</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-c2100-computer-server-2x-116042.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-c2100-computer-server-2x-116042.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $9,299, CPU Votes: 3 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL580 G7 Rack Server System 2 x Intel Xeon E7520 4 core 1.86GHz 16GB 595241001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl580-g7-rack-server-system-80061.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl580-g7-rack-server-system-80061.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $8,159, CPU Votes: 2 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL385 G7 Rack Server System 2 x AMD Opteron Model 6174 12 core 2.2 GHz 16GB 8 x 2GB 573087001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl385-g7-rack-server-system-76140.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl385-g7-rack-server-system-76140.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,127, CPU Votes: 1 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL380 G7 Rack Server System 2 x Intel Xeon X5675 3.06GHz 6Core 8GB 2 x 4GB 639830005</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-106980.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-106980.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,537, CPU Votes: 1 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL580 G7 Rack Server System 2 x Intel Xeon E7530 6 core 1.86GHz 16GB 584087001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl580-g7-rack-server-system-77070.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl580-g7-rack-server-system-77070.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $9,053, CPU Votes: 1 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL360 G7 Rack Server System 2 x Intel Xeon X5660 2.8GHz 6Core 8GB 2 x 4GB 640012005</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-101899.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-101899.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,300, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL380 G7 Rack Server System 2 x Intel Xeon X5660 2.8GHz 6C/12T 24GB 6 x 4GB 656765S01</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-113334.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g7-rack-server-system-113334.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,439, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL360 G7 Rack Server System 2 x Intel Xeon X5675 3.06 GHz 6Core 8GB 2 x 4GB 640013005</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-101900.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g7-rack-server-system-101900.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,900, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL385 G7 Rack Server System 2 x AMD Opteron 6282 SE 2.6GHz 16Core 64GB 8 x 8GB 654841001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl385-g7-rack-server-system-118519.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl385-g7-rack-server-system-118519.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,100, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL585 G7 Rack Server System 4 x AMD Opteron 6212 2.6GHz 8Core 64GB 8 x 8GB 676482S01</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl585-g7-rack-server-system-118864.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl585-g7-rack-server-system-118864.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,500, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL370 G6 Rack Server System 2 x Intel Xeon X5650 2.66GHz 6C/12T 12GB 6 x 2GB 595166001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl370-g6-rack-server-system-113827.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl370-g6-rack-server-system-113827.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,675, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP 451438B21 Cisco Catalyst 1GbE 3120G Blade Switch</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-451438b21-cisco-catalyst-1gbe-3120g-77675.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-451438b21-cisco-catalyst-1gbe-3120g-77675.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,700, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge C1100 MLK Computer Server 2x Intel#174 Xeon#174 X5650 2.66Ghz 12M CacheTurbo HT1333MHzMaxMem</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-c1100-mlk-computer-116041.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-c1100-mlk-computer-116041.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,933, CPU Votes: 0 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL385 G7 Rack Server System 2 x AMD Opteron 6180 SE 2.5GHz 12C 16GB 8 x 2GB 636071001</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl385-g7-rack-server-system-113828.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl385-g7-rack-server-system-113828.html</guid>

			<pubDate>Sun, 12 Feb 2012 15:34:55 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $7,399, CPU Votes: 0 ]]></description>
			</item>
				</channel>
</rss>
