<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	
	
	<channel>
	<title> Servers Priced $5000 or More</title>
	<link>http://www.cpu.com/computers/servers/price/5000-0/</link>
	<description><![CDATA[ Best Servers Priced $5000 or More - Apple, Dell, HP, Sony, Lenovo and More Servers at CPU - 8 results found. ]]></description>
		<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
	<atom:link href="http://www.cpu.com/computers/servers/price/5000-0/feed/" rel="self" type="application/rss+xml" />
	<generator>CPU</generator>
	<language>en</language>

				<item>
			<title>HP ProLiant DL360 G5 E5450 3.0GHz Quad Core 4GB RPS Rack Server (490666-001)</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g5-e5450-30ghz-quad-19816.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl360-g5-e5450-30ghz-quad-19816.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,099, CPU Votes: 20 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge M905 (becw9k1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-m905-becw9k1-19609.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-m905-becw9k1-19609.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,289, CPU Votes: 16 ]]></description>
			</item>
						<item>
			<title>Refurbished Xserve Mac Pro 2.93GHz 8-Core Intel Xeon</title>
			<link>http://www.cpu.com/computers/servers/apple/refurbished-xserve-mac-pro-293ghz-8-46672.html</link>
			<guid>http://www.cpu.com/computers/servers/apple/refurbished-xserve-mac-pro-293ghz-8-46672.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,299, CPU Votes: 1 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL380 G5 E5450 3.0GHz Quad Core 4GB High Performance Rack Server</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-e5450-30ghz-quad-19819.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-e5450-30ghz-quad-19819.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,349, CPU Votes: 23 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge R900 (becwwk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r900-becwwk1-19610.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r900-becwwk1-19610.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,520, CPU Votes: 32 ]]></description>
			</item>
						<item>
			<title>HP ProLiant DL380 G5 X5460 3.16GHz Quad Core 4GB High Performance Rack Server</title>
			<link>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-x5460-316ghz-quad-19821.html</link>
			<guid>http://www.cpu.com/computers/servers/hp/hp-proliant-dl380-g5-x5460-316ghz-quad-19821.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $5,599, CPU Votes: 22 ]]></description>
			</item>
						<item>
			<title>Xserve Two 2.93GHz Quad-Core Intel Xeon Nehalem  1U  3GB RAM  160GB Hard Drive  NVIDIA GeForce GT 120  SuperDrive</title>
			<link>http://www.cpu.com/computers/servers/apple/xserve-two-293ghz-quad-core-intel-xeon-25406.html</link>
			<guid>http://www.cpu.com/computers/servers/apple/xserve-two-293ghz-quad-core-intel-xeon-25406.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,194, CPU Votes: 35 ]]></description>
			</item>
						<item>
			<title>Apple Refurbished Xserve Mac Pro 2.93GHz 8-Core Intel Xeon - Apple Store (Canada)</title>
			<link>http://www.cpu.com/computers/servers/apple/apple-refurbished-xserve-mac-pro-293ghz-45771.html</link>
			<guid>http://www.cpu.com/computers/servers/apple/apple-refurbished-xserve-mac-pro-293ghz-45771.html</guid>

			<pubDate>Sat, 21 Nov 2009 02:42:05 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $6,249, CPU Votes: 5 ]]></description>
			</item>
				</channel>
</rss>