<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	
	
	<channel>
	<title> Servers Priced Less Than $1000</title>
	<link>http://www.cpu.com/computers/servers/price/0-1000/</link>
	<description><![CDATA[ Best Servers Priced Less Than $1000 - Apple, Dell, HP, Sony, Lenovo and More Servers at CPU - 6 results found. ]]></description>
		<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
	<atom:link href="http://www.cpu.com/computers/servers/price/0-1000/feed/" rel="self" type="application/rss+xml" />
	<generator>CPU</generator>
	<language>en</language>

				<item>
			<title>Dell PowerEdge T 105 (becwvk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t-105-becwvk1-19602.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t-105-becwvk1-19602.html</guid>

			<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $284, CPU Votes: 44 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge T100 (becwak1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t100-becwak1-19571.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t100-becwak1-19571.html</guid>

			<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $299, CPU Votes: 18 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge T300 (becw4k1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-t300-becw4k1-19573.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-t300-becw4k1-19573.html</guid>

			<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $529, CPU Votes: 24 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge R200 (becwuk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r200-becwuk1-19577.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r200-becwuk1-19577.html</guid>

			<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $599, CPU Votes: 36 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge R300 (becw3k1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-r300-becw3k1-19598.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-r300-becw3k1-19598.html</guid>

			<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $719, CPU Votes: 29 ]]></description>
			</item>
						<item>
			<title>Dell PowerEdge 2970 (becwtk1)</title>
			<link>http://www.cpu.com/computers/servers/dell/dell-poweredge-2970-becwtk1-19601.html</link>
			<guid>http://www.cpu.com/computers/servers/dell/dell-poweredge-2970-becwtk1-19601.html</guid>

			<pubDate>Sat, 21 Nov 2009 03:12:50 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Best  Servers ]]></category>
			<description><![CDATA[ Price: $829, CPU Votes: 19 ]]></description>
			</item>
				</channel>
</rss>