<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
	
	
	<channel>
	<title>Dell XPS Desktops</title>
	<link>http://www.cpu.com/computers/desktops/dell/group-xps/</link>
	<description><![CDATA[ Dell XPS Desktops - Compare Dell XPS Desktop Computers at CPU - 6 results found. ]]></description>
		<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
	<atom:link href="http://www.cpu.com/computers/desktops/dell/group-xps/feed/" rel="self" type="application/rss+xml" />
	<generator>CPU</generator>
	<language>en</language>

				<item>
			<title>Dell Studio XPS 9000</title>
			<link>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-9000-31276.html</link>
			<guid>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-9000-31276.html</guid>

			<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Dell XPS Desktop Computers ]]></category>
			<description><![CDATA[ Price: $899, CPU Votes: 105 ]]></description>
			</item>
						<item>
			<title>Dell Studio XPS 16</title>
			<link>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-16-338.html</link>
			<guid>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-16-338.html</guid>

			<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Dell XPS Desktop Computers ]]></category>
			<description><![CDATA[ Price: $949, CPU Votes: 61 ]]></description>
			</item>
						<item>
			<title>Dell Studio XPS 8000</title>
			<link>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-8000-47904.html</link>
			<guid>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-8000-47904.html</guid>

			<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Dell XPS Desktop Computers ]]></category>
			<description><![CDATA[ Price: $829, CPU Votes: 13 ]]></description>
			</item>
						<item>
			<title>Dell Studio XPS 8100</title>
			<link>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-8100-52962.html</link>
			<guid>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-8100-52962.html</guid>

			<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Dell XPS Desktop Computers ]]></category>
			<description><![CDATA[ Price: $649, CPU Votes: 4 ]]></description>
			</item>
						<item>
			<title>Dell nVidia Quadro FX 3450 256MB Dual VGA or DVI Graphics Card</title>
			<link>http://www.cpu.com/computers/desktops/dell/dell-nvidia-quadro-fx-3450-256mb-dual-53092.html</link>
			<guid>http://www.cpu.com/computers/desktops/dell/dell-nvidia-quadro-fx-3450-256mb-dual-53092.html</guid>

			<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Dell XPS Desktop Computers ]]></category>
			<description><![CDATA[ Price: $1,150, CPU Votes: 3 ]]></description>
			</item>
						<item>
			<title>Dell Studio XPS 13</title>
			<link>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-13-54038.html</link>
			<guid>http://www.cpu.com/computers/desktops/dell/dell-studio-xps-13-54038.html</guid>

			<pubDate>Thu, 11 Mar 2010 12:01:34 CDT</pubDate>
			<dc:creator>cpu.com</dc:creator>
			<category><![CDATA[ Dell XPS Desktop Computers ]]></category>
			<description><![CDATA[ Price: $999, CPU Votes: 2 ]]></description>
			</item>
				</channel>
</rss>